RBI has Announced Marksheet and cutoff marks of Assistant 2014 and call letters for interview.
Click here to Download Interview call letter
Click Here to View marks and Cutoffs
Cutoff Marks
Test | Maximum Marks | Minimum Qualifying Marks | Marks Obtained | ||||
SC/ST/PWD | OBC | General | |||||
Test of Reasoning | 40 | 11 | 12 | 14 | |||
Test of English Language | 40 | 11 | 12 | 14 | |||
Test of Numerical Ability | 40 | 11 | 12 | 14 | |||
Test of General Awareness | 40 | 11 | 12 | 14 | |||
Test of Computer Knowledge | 40 | 11 | 12 | 14 | |||
Total | 200 | 55 | 60 | 70 | |||
Cut Off at | SC | ST | PWD | OBC | General | ||
KANPUR/LUCKNOW | 141 | - | 123 | 152 | 160 |
RBI has Announced Marksheet and cutoff marks of Assistant 2014 and call letters for interview.
Click here to Download Interview call letter
Click Here to View marks and Cutoffs
Cutoff Marks
Test | Maximum Marks | Minimum Qualifying Marks | Marks Obtained | ||||
SC/ST/PWD | OBC | General | |||||
Test of Reasoning | 40 | 11 | 12 | 14 | |||
Test of English Language | 40 | 11 | 12 | 14 | |||
Test of Numerical Ability | 40 | 11 | 12 | 14 | |||
Test of General Awareness | 40 | 11 | 12 | 14 | |||
Test of Computer Knowledge | 40 | 11 | 12 | 14 | |||
Total | 200 | 55 | 60 | 70 | |||
Cut Off at | SC | ST | PWD | OBC | General | ||
KANPUR/LUCKNOW | 141 | - | 123 | 152 | 160 |
No comments:
Post a Comment