PNB SO Recruitment 2025: Apply Online for 350 Specialist Officer Vacancies
Name of Orgination-PNB
Name of Post- Specialist Officers
No of Vacancy- 350
How to Apply- Online
Punjab National Bank (PNB) has released the PNB SO Recruitment 2025 Notification for 350 vacancies across various Specialist Officer (SO) positions. Interested candidates can apply online from 03 March to 24 March 2025 through the official website www.pnbindia.in. The recruitment includes posts in Officer-Credit, IT, Cyber Security, and Data Science, among others. Read on to check eligibility, selection process, important dates, and the direct application link.
PNB SO Recruitment 2025 Overview
Exam Name | PNB SO Recruitment 2025 |
---|---|
Conducting Body | Punjab National Bank (PNB) |
Posts Available | Specialist Officer (SO) |
Total Vacancies | 350 |
Registration Dates | 03-24 March 2025 |
Mode of Application | Online |
Selection Process | Online Exam & Interview |
Official Website | www.pnbindia.in |
PNB SO Recruitment 2025: Important Dates
Event | Date |
Online Application Start | 03 March 2025 |
Last Date to Apply | 24 March 2025 |
Online Exam Date | April/May 2025 |
PNB SO Vacancy 2025
PNB has announced 350 vacancies for various Specialist Officer (SO) posts. The distribution of vacancies is as follows:
Post Name | Grade | Vacancies |
Officer-Credit | JMGS-I | 250 |
Officer-Industry | JMGS-I | 75 |
Manager-IT | MMGS-II | 05 |
Senior Manager-IT | MMGS-III | 05 |
Manager-Data Scientist | MMGS-II | 03 |
Senior Manager Data Scientist | MMGS-III | 02 |
Manager-Cyber Security | MMGS-II | 05 |
Senior Manager Cyber Security | MMGS-III | 05 |
Total | – | 350 |
PNB SO Eligibility Criteria 2025
To apply for PNB SO Recruitment 2025, candidates must meet the required educational qualifications, age limit, and experience criteria as per the post.
Educational Qualification & Experience
Post | Qualification | Experience |
Officer-Credit | CA/ CMA (ICWA)/ CFA/ MBA (Finance) with 60% marks | No Experience Required |
Officer-Industry | B.E./ B.Tech in various Engineering disciplines with 60% marks | No Experience Required |
Manager-IT | B.E./ B.Tech in CS/ IT/ MCA with 60% marks | 2 years |
Senior Manager-IT | B.E./ B.Tech in CS/ IT/ MCA with 60% marks | 3 years |
Manager-Data Scientist | B.E./ B.Tech in IT/ CS/ Data Science with 60% marks | 2 years |
Senior Manager Data Scientist | B.E./ B.Tech in IT/ CS/ Data Science with 60% marks | 3 years |
Manager-Cyber Security | B.E./ B.Tech in CS/ IT/ ECE/ MCA with 60% marks | 3 years |
Senior Manager Cyber Security | B.E./ B.Tech in CS/ IT/ ECE/ MCA with 60% marks | 5 years |
Age Limit (as of the cutoff date)
Post | Minimum Age | Maximum Age |
Officer-Credit | 21 years | 30 years |
Officer-Industry | 21 years | 30 years |
Manager-IT | 25 years | 35 years |
Senior Manager-IT | 27 years | 38 years |
Manager-Data Scientist | 25 years | 35 years |
Senior Manager Data Scientist | 27 years | 38 years |
Manager-Cyber Security | 25 years | 35 years |
Senior Manager Cyber Security | 27 years | 38 years |
Age Relaxation
- SC/ST: 5 years
- OBC (Non-Creamy Layer): 3 years
- PwBD: 10 years
- Ex-Servicemen: 5 years
PNB SO 2025 Selection Process
The selection process for PNB Specialist Officer (SO) 2025 consists of:
- Online Written Exam (Objective-type)
- Personal Interview
- Final Merit List based on exam and interview performance
Exam Pattern
Section | No. of Questions | Marks | Duration |
Reasoning | 25 | 25 | 120 mins |
English Language | 25 | 25 | |
Quantitative Aptitude | 50 | 50 | |
Professional Knowledge | 50 | 100 | |
Total | 150 | 200 | 2 hours |
PNB SO 2025 Salary Structure
The salary for PNB SO posts varies as per the grade level.
Post | Grade | Salary Structure |
Officer-Credit | JMGS-I | ₹48,480 – ₹85,920 |
Officer-Industry | JMGS-I | ₹48,480 – ₹85,920 |
Manager-IT | MMGS-II | ₹64,820 – ₹93,960 |
Senior Manager-IT | MMGS-III | ₹85,920 – ₹1,05,280 |
Manager-Data Scientist | MMGS-II | ₹64,820 – ₹93,960 |
Senior Manager Data Scientist | MMGS-III | ₹85,920 – ₹1,05,280 |
Manager-Cyber Security | MMGS-II | ₹64,820 – ₹93,960 |
Senior Manager Cyber Security | MMGS-III | ₹85,920 – ₹1,05,280 |
PNB SO 2025 Application Fee
- General/OBC Candidates: ₹1180/-
- SC/ST/PwBD Candidates: ₹59/-
How to Apply for PNB SO Recruitment 2025?
Follow these steps to apply online:
- Visit the official website www.pnbindia.in
- Click on the “Recruitment” section.
- Select “PNB SO Recruitment 2025” and register.
- Fill in your details and upload necessary documents.
- Pay the application fee and submit the form.
- Download and print the confirmation for future reference.
Click Here to Apply Online for PNB SO 2025
FAQs on PNB SO Recruitment 2025
Q1. How many vacancies are available for PNB SO 2025?
A: There are 350 vacancies across various Specialist Officer (SO) posts.
Q2. What is the last date to apply for PNB SO 2025?
A: The last date to apply online is 24 March 2025.
Q3. What is the selection process for PNB SO 2025?
A: Selection is based on an Online Exam and Interview.
For more updates, stay tuned to