Union Bank of India Recruitment 2026-Union Bank of India has released the Union Bank Recruitment Project 2026–27 (Officers with Domain Expertise, General Banking Officers & Specialist Officers) notification for 395 vacancies spanning General Banking Officer posts (Post Codes G01–G19) and Specialist Officer posts (Post Codes S01–S108), from Manager (MMGS-II) up to Deputy General Manager (TEGS-VI). Online registration is open from 21 July 2026 to 10 August 2026. Candidates can apply online through the official Union Bank of India website.
This article covers the important dates, complete vacancy break-up, eligibility criteria, age limit, salary, application fee, selection process, and the step-by-step application procedure, based strictly on the official notification issued by the Bank’s Human Resources Vertical, Central Office, Mumbai, dated 20.07.2026.

Candidates should download and read the official notification PDF from the Bank’s website before applying.
- Official Website: www.unionbankofindia.co.in
- Direct Link to Apply Online: Click Here
Union Bank of India Recruitment 2026: Quick Overview
| Particulars | Details |
|---|---|
| Organization | Union Bank of India |
| Recruitment Name | Union Bank Recruitment Project 2026–27 (Officers with Domain Expertise, General Banking Officers & Specialist Officers) |
| Total Vacancies | 395 |
| Categories of Posts | General Banking Segment (Post Codes G01–G19) and Specialized Segment (Post Codes S01–S108) |
| Mode of Application | Online only |
| Application Start Date | 21.07.2026 |
| Application Last Date | 10.08.2026 |
| Job Location | Anywhere in India (Bank’s sole discretion) |
| Official Website | www.unionbankofindia.co.in |
Union Bank of India Recruitment 2026: Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 20.07.2026 |
| Start Date for Online Registration and Fee Payment | 21.07.2026, 00:00:00 Hrs |
| Last Date for Online Registration and Fee Payment | 10.08.2026, 23:59:59 Hrs |
| Cut-off Date for Age Eligibility | 01.07.2026 (1st day of the month registration commences) |
| Cut-off Date for Educational Qualification, Mandatory Certification & Experience | 10.08.2026 |
| Online Exam Date | Not specified in the notification |
| Interview Date | Not specified in the notification |
Union Bank of India Recruitment 2026: Vacancy Details
The 395 vacancies are distributed across five scale/grade levels:
| S.No | Cadre | Scale/Grade | Pay Scale | CTC (approx., ₹ Lakhs) | Vacancies |
|---|---|---|---|---|---|
| 1 | Manager | MMGS-II | 64820-2340/1-67160-2680/10-93960 | 21 | 163 |
| 2 | Senior Manager | MMGS-III | 85920-2680/5-99320-2980/2-105280 | 25 | 153 |
| 3 | Chief Manager | SMGS-IV | 102300-2980/4-114220-3360/2-120940 | 30 | 52 |
| 4 | Assistant General Manager | SMGS-V | 120940-3360/2-127660-3680/2-135020 | 38 | 20 |
| 5 | Deputy General Manager | TEGS-VI | 140500-4000/4-156500 | 47 | 7 |
| Total | 395 |
Category-wise Reservation (Overall)
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Vacancies | 57 | 27 | 105 | 36 | 170 | 395 |
PwBD Reservation: VI (Visually Impaired) – 5 | HI (Hearing Impaired) – 5 | OC (Orthopedically Challenged) – 7 | ID (Intellectually Disabled) – 2
Post-wise Vacancy & Category Break-up
General Banking Segment
| Post Code | Post Name | Scale | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|---|
| G01 | Certified Fraud Examiner | III | – | – | – | – | 1 | 1 |
| G02 | Certified Anti Money Laundering Specialist | II | – | – | – | – | 1 | 1 |
| G03 | Certified Financial Crimes Investigator | II | – | – | – | – | 1 | 1 |
| G04 | Project Management Professional | VI | – | – | – | – | 1 | 1 |
| G05 | Project Management Professional | V | 1 | – | 1 | – | 1 | 3 |
| G06 | Project Management Professional | IV | 1 | – | – | 1 | 2 | 4 |
| G07 | Project Management Professional | III | 1 | 1 | 1 | – | 2 | 5 |
| G08 | AGM-Taxation (Direct & Indirect) | V | – | – | – | – | 1 | 1 |
| G09 | AGM (Ind AS) | V | – | – | – | – | 1 | 1 |
| G10 | AGM (Capital Planning & Investor Relations) | V | – | – | – | – | 1 | 1 |
| G11 | Disaster Management Professional | V | – | – | – | – | 1 | 1 |
| G12 | Disaster Management Professional | IV | – | – | – | – | 1 | 1 |
| G13 | Personal Assistants to Executives | III | 2 | 1 | 3 | – | 4 | 10 |
| G14 | Personal Assistants to Executives | II | 2 | 1 | 4 | 1 | 7 | 15 |
| G15 | General Banking Officers | III | 1 | 1 | 3 | 1 | 4 | 10 |
| G16 | General Banking Officers | II | 6 | 3 | 10 | 5 | 16 | 40 |
| G17 | Vendor Management (Non IT) | V | – | – | – | – | 1 | 1 |
| G18 | Vendor Management (Non IT) | IV | – | – | 1 | – | 1 | 2 |
| G19 | Vendor Management (Non IT) | III | – | – | 1 | – | 1 | 2 |
Specialized Segment (Selected high-vacancy posts – full details in notification)
| Post Code | Post Name | Scale | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|---|
| S01 | Forex Officer | III | 1 | 1 | 3 | 2 | 3 | 10 |
| S02 | Forex Officer | II | 6 | 3 | 11 | 3 | 17 | 40 |
| S79 | Chartered Accountant (CA) – Credit | III | 7 | 3 | 10 | 6 | 19 | 45 |
| S80 | Chartered Accountant (CA) – Credit | IV | 4 | 3 | 9 | 4 | 10 | 30 |
| S92 | Law Officer | II | 3 | 2 | 5 | 2 | 8 | 20 |
Note: Most posts in the Specialized Segment (S03–S108, e.g., IT, Risk, Law, Architect, Engineer, Vendor Management posts) carry 1–4 vacancies each across the 108 post codes. Vacancy counts, category-wise break-up (SC/ST/OBC/EWS/UR), and PwBD reservation for every individual post code are listed in the official notification.
Union Bank of India Recruitment 2026: Eligibility Criteria
Nationality/Citizenship
An applicant must be: (i) a citizen of India, or (ii) a subject of Nepal, or (iii) a subject of Bhutan, or (iv) a Tibetan refugee who migrated to India before 1 January 1962 with the intention of permanently settling in India, or (v) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, Kenya, Uganda, Tanzania, Zambia, Malawi, Zaire, Ethiopia, or Vietnam with the intention of permanently settling in India. Candidates under categories (ii)–(v) must hold a certificate of eligibility issued by the Government of India before the date of this notification.
General Banking Segment (Post Codes G01–G19)
| Post Code | Post Name | Scale | Age (Years) | Education Qualification | Experience |
|---|---|---|---|---|---|
| G01 | Certified Fraud Examiner | III | 25–35 | Graduate + CFE certification | Min. 5 yrs in Banks/FIs, incl. 3 yrs fraud investigation/examination |
| G02 | Certified AML Specialist | II | 22–30 | Graduate + CAMS certification | Min. 3 yrs, incl. 2 yrs AML compliance |
| G03 | Certified Financial Crimes Investigator | II | 22–30 | Graduate + CFCI certification | Min. 3 yrs, incl. 2 yrs fraud detection/EWS analysis |
| G04 | Project Management Professional | VI | Max 50 | BE/BTech (CS/IT/ECE) or MCA/MSc + PgMP/PMP | Min. 12 yrs managing BFSI projects, incl. 5 yrs as Project/PMO Head |
| G05 | Project Management Professional | V | Max 45 | Same as above | Min. 10 yrs, incl. 3 yrs as Project Manager |
| G06 | Project Management Professional | IV | Max 40 | Same as above | Min. 8 yrs managing BFSI projects |
| G07 | Project Management Professional | III | 25–35 | Same + SAFe certification option | Min. 6 yrs managing BFSI projects |
| G08 | AGM-Taxation (Direct & Indirect) | V | Max 45 | CA (ICAI) | Min. 10 yrs in Banks, incl. 6 yrs Corporate Taxation/GST/TDS |
| G09 | AGM (Ind AS) | V | Max 45 | CA (ICAI) | Min. 10 yrs, incl. 6 yrs Ind AS implementation/reporting |
| G10 | AGM (Capital Planning & Investor Relations) | V | Max 45 | CA (ICAI) | Min. 10 yrs, incl. 6 yrs Capital Planning & Investor Relations |
| G11 | Disaster Management Professional | V | Max 45 | MBA/MCA/M.Tech/MSc (Environment/Disaster Mgmt)/BE/BTech | Min. 10 yrs as officer, incl. 5 yrs Operational Risk/BCP/Disaster Mgmt |
| G12 | Disaster Management Professional | IV | Max 40 | Same as above | Min. 7 yrs, incl. 3 yrs Operational Risk/BCP/Disaster Mgmt |
| G13 | Personal Assistants to Executives | III | 25–35 | Graduate | Min. 4 yrs in Banking, incl. 2 yrs as PA |
| G14 | Personal Assistants to Executives | II | 22–30 | Graduate | Min. 2 yrs in Banking, incl. 1 yr as PA |
| G15 | General Banking Officers | III | 25–35 | Graduate | Min. 5 yrs in Banking, incl. 3 yrs as Branch Head/credit officer |
| G16 | General Banking Officers | II | 22–30 | Graduate | Min. 2 yrs in Banking, incl. 1 yr as Branch Head/credit officer |
| G17 | Vendor Management (Non IT) | V | Max 45 | Graduate | Min. 10 yrs, incl. 7 yrs vendor management/procurement |
| G18 | Vendor Management (Non IT) | IV | Max 40 | Graduate | Min. 7 yrs, incl. 5 yrs vendor management |
| G19 | Vendor Management (Non IT) | III | 25–35 | Graduate | Min. 5 yrs, incl. 3 yrs vendor management |
Specialized Segment (Post Codes S01–S108)
The Specialized Segment covers Forex, IT (API Management, Cybersecurity, Cloud, DevSecOps, Data Science, Network Administration, Full Stack/Flutter/MERN Development, Firewall/WAF/PAM/DAM Administration, and more), Chartered Accountants (Taxation, Balance Sheet, Capital Planning, Investor Relations, IND-AS, MFTP, Credit), Risk Management Officers, Law Officers, Architects, Engineers (Civil, Electrical, Fire), a Printing Specialist, and IT Vendor Management Professionals.
| Post Code | Post Name | Scale | Age (Years) | Qualification (Summary) | Experience (Summary) |
|---|---|---|---|---|---|
| S01 | Forex Officer | III | 25–35 | Graduate + Full-time MBA/PGDBA/PGDBM/PGPM/PGDM (Finance/Intl. Business/Trade Finance) | Min. 5 yrs relevant banking experience |
| S02 | Forex Officer | II | 22–30 | Graduate | Min. 3 yrs relevant banking experience |
| S03 | API Management | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc | Min. 5 yrs API development/integration |
| S04 | API Management | II | 22–35 | Same as S03 | Min. 3 yrs API development/integration |
| S05 | Block Chain/Quantum Computing | III | 25–38 | BE/BTech/ME/MTech + CBD/Hyperledger Cert. | Min. 5 yrs Blockchain architecture, DLT implementation |
| S06 | Cloud Administrator | II | 22–35 | BE/BTech/ME/MTech (CS/IT/Electronics)/MCA | Min. 3 yrs Cloud Infrastructure/DevOps |
| S07 | Cyber Security & Forensic Analyst | II | 22–35 | BE/BTech (CS/IT/ECE/EEE)/MCA/MSc/MTech (Cybersecurity) | Min. 3 yrs SOC/Incident Response/Forensics |
| S08 | Cyber Security & Forensic Analyst | III | 25–38 | Same + CISSP/CISM/GIAC/OSCP/SC-200/SC-300 | Min. 5 yrs, incl. 3 yrs leading DFIR investigations |
| S09 | Data Centre Specialist | II | 22–35 | BE/BTech/ME/MTech/MCA/MSc | Min. 3 yrs Data Centre operations |
| S10 | Data Centre Specialist | III | 25–38 | Same + VCP-DCV/RHCE/MCSA/MCSE etc. | Min. 5 yrs, incl. 3 yrs mission-critical DC ops |
| S11 | Data Centre Specialist | V | Max 45 | BE/BTech/MTech + CDCMP/CDCP/CDCS/CDCE etc. | Min. 12 yrs, incl. 5 yrs leadership of DC/DR ops |
| S12 | Data Centre Specialist | VI | Max 50 | Same as S11 | Min. 15 yrs, incl. 8 yrs senior leadership Tier-III/IV DCs |
| S13 | Data Privacy Officer | II | 22–35 | BE/BTech/ME/MTech + IAPP CIPP/E, CIPM, CIPT, DSCI DCPP/DCPLA | Overall 3 yrs; relevant privacy exp. 2 yrs |
| S14 | Data Scientist/Analyst | III | 25–38 | BE/BTech/MCA/MSc (Data Science/Statistics) + certification | Min. 5 yrs analytics/DS, incl. 2 yrs advanced ML |
| S15 | DevSecOps | III | 25–38 | BE/BTech/ME/MTech + DevSecOps/CKS/CKA/AZ-500 | Min. 5 yrs DevSecOps pipeline/secure SDLC |
| S16 | DevSecOps | II | 22–35 | Same (no mandatory certification) | Min. 3 yrs DevSecOps areas |
| S17 | Digital Identity and Biometrics | II | 22–35 | BE/BTech (CS/IT/ECE)/MCA/MSc | Min. 3 yrs IAM/CIAM & biometric engineering |
| S18 | Digital Identity and Biometrics | III | 25–38 | Same + FCP/CIAM/Okta/ForgeRock/Ping | Min. 5 yrs, incl. 2+ yrs leading deployments |
| S19 | Digital Infra & Fintech Eco System | VI | Max 50 | BE/BTech (CS/IT/ECE)/MCA + Cloud Architect/VMware/CISCO cert. | Min. 15 yrs BFSI/FinTech, incl. 8 yrs senior leadership |
| S20 | Digital Journeys, Fintech Eco System | V | Max 45 | BE/BTech + SAFe/PMP/PRINCE2/CPM/OpenID/CISA/CISM etc. | Min. 12 yrs Digital Banking, incl. 5 yrs leading digital journeys |
| S21 | Enterprise Architect | VI | Max 50 | BE/BTech + TOGAF-9/ArchiMate/Zachman | Min. 15 yrs Banking/IT, incl. 8 yrs senior leadership |
| S22 | Enterprise Architect | V | Max 45 | Same as S21 | Min. 12 yrs QA/EA, incl. 5 yrs senior leadership |
| S23 | Enterprise Architect | III | 25–38 | Same as S21 | Min. 5 yrs IT/Technology, incl. 2+ yrs core banking/API/cloud |
| S24 | ETL Developer | II | 22–35 | BE/BTech/ME/MTech/MCA/MSc/PG Diploma in Data Engineering | Min. 3 yrs ETL/DWH development |
| S25 | ETL Developer | III | 25–38 | Same + Informatica/DataStage/SSIS/CDMP cert. | Overall IT exp. 5 yrs; incl. 3+ yrs leadership in DWH |
| S26 | Gen AI/ML Professional | II | 22–35 | BE/BTech/ME/MTech/MCA/MSc | Min. 3 yrs ML/AI projects |
| S27 | Gen AI/ML Professional | III | 25–38 | Same as S26 | Min. 5 yrs ML/AI projects |
| S28 | Gen AI/ML Professional | IV | Max 42 | Same + AWS/Azure/GCP AI-ML cert. | Min. 9 yrs ML/AI projects |
| S29 | Gen AI/ML Professional | V | Max 45 | Same as S28 | Min. 12 yrs ML/AI projects |
| S30 | Innovation (R&D) | II | 22–35 | BE/BTech/MCA/MSc/MTech (AI/ML)/MBA (Innovation) | Min. 3 yrs tech innovation/R&D in BFSI/FinTech |
| S31 | Innovation (R&D) | III | 25–38 | Same as S30 | Min. 5 yrs tech innovation/R&D |
| S32 | IoT and Edge Computing | II | 22–35 | BE/BTech (CS/IT/ECE/Electronics)/MCA | Min. 3 yrs IoT solution engineering |
| S33 | IoT and Edge Computing | III | 25–38 | Same + AZ-220/AWS IoT/CIoTP cert. | Min. 5 yrs, incl. 2+ yrs leading deployments |
| S34 | IT Infra Management | V | Max 45 | BE/BTech/MTech + Cloud Architect/VMware/RHCE cert. | Min. 12 yrs IT Infra/DC/Cloud, incl. 5 yrs leadership |
| S35 | IT Infra Management | VI | Max 50 | Same as S34 | Min. 15 yrs, incl. 5+ yrs senior leadership 24×7 ops |
| S36 | Mobile App Developer | II | 22–35 | BE/BTech/ME/MTech/MCA | Min. 3 yrs IT exp., 1–2 yrs mobile app development |
| S37 | Network Administrator | II | 22–35 | BE/BTech (CS/IT/ECE)/MCA/MSc | Min. 3 yrs Enterprise Network Operations |
| S38 | Network Administrator | III | 25–38 | Same as S37 | Min. 5 yrs Enterprise Network Operations |
| S39 | Open Banking Platform | II | 22–35 | BE/BTech (CS/IT/ECE)/MCA/MSc | Min. 3 yrs API development/platform ops |
| S40 | Open Banking Platform | III | 25–38 | Same + Apigee/WSO2/Kong/Azure API Mgmt cert. | Min. 5 yrs, incl. 2+ yrs leading platform engineering |
| S41 | Quality Assurances | VI | Max 50 | BE/BTech/MCA + QA/IT Governance/ISTQB cert. | Min. 15 yrs, incl. 8 yrs senior QA leadership |
| S42 | Quality Assurances | V | Max 45 | Same as S41 | Min. 12 yrs QA/QE, incl. 5 yrs senior leadership |
| S43 | Quality Assurances | III | 25–38 | BE/BTech/MTech/MCA + ISTQB/CSQA/CSTE | Min. 5 yrs QA, incl. 2 yrs module/QA lead |
| S44 | Quality Assurances | II | 22–35 | Same as S43 | Min. 3 yrs QA, incl. 2 yrs module/QA lead |
| S45 | RPA Professional | II | 22–35 | BE/BTech (CS/IT/ECE)/MCA/MSc | Min. 3 yrs RPA development (UiPath/AA/Blue Prism) |
| S46 | RPA Professional | III | 25–38 | Same as S45 | Min. 5 yrs, incl. 3+ yrs leading automation delivery |
| S47 | SOC Analyst | III | 25–38 | BE/BTech/ME/MTech/MCA/MSc + CompTIA/CEH/CSA/CSM/SIEM/SC-200 | Min. 5 yrs SOC ops, incl. 2–3 yrs L2/L3 SOC/Shift Lead |
| S48 | SOC Analyst | II | 22–35 | Same as S47 (no mandatory cert.) | Min. 3 yrs SOC operations/security monitoring |
| S49 | AD/AV/EDR/XDR Administrator | II | 22–35 | BE/BTech/MTech/MCA | Min. 3 yrs endpoint security/AD/EDR tools |
| S50 | AD/AV/EDR/XDR Administrator | III | 25–38 | Same as S49 | Min. 5 yrs endpoint security/AD/EDR tools |
| S51 | DAM Administrator | II | 22–35 | BE/BTech/MCA/MSc | Min. 3 yrs database security/DAM tools |
| S52 | DDoS Administrator | II | 22–35 | Same as S51 | Min. 3 yrs network security/DDoS protection |
| S53 | EMAIL Administrator | III | 25–38 | BE/BTech/MCA/MSc | Min. 5 yrs enterprise email administration |
| S54 | Firewall Administrator | II | 22–35 | BE/BTech/MCA/MSc + Firewall OEM Cert. (Palo Alto/Cisco/Fortinet) | Min. 3 yrs firewall management |
| S55 | Firewall Administrator | III | 25–38 | Same as S54 | Min. 5 yrs firewall management |
| S56 | FIGMA UI Developer | II | 22–35 | BE/BTech/MCA/MSc | Min. 3 yrs UI/UX design |
| S57 | FIGMA UI Developer | III | 25–38 | Same as S56 | Min. 5 yrs UI/UX design |
| S58 | Full Stack Developer MERN | II | 22–35 | BE/BTech/MCA/MSc | Min. 3 yrs full stack; MERN mandatory |
| S59 | Full Stack Developer MERN | III | 25–38 | Same as S58 | Min. 5 yrs full stack; MERN mandatory |
| S60 | Flutter UI Developer | II | 22–35 | BE/BTech/MCA/MSc | Min. 3 yrs IT exp. with Flutter exposure |
| S61 | Flutter UI Developer | III | 25–38 | Same as S60 | Min. 5 yrs with mobile app dev. leadership |
| S62 | Load Balancer | II | 22–35 | BE/BTech/MCA/MSc | Min. 3 yrs load balancing (F5, Citrix ADC) |
| S63 | Load Balancer | III | 25–38 | Same as S62 | Min. 5 yrs load balancing |
| S64 | Linux/Unix Admin | II | 22–35 | BE/BTech/MCA/MSc + RHCSA/RHCE/LFCS/LFCE | Min. 3 yrs Unix/Linux administration |
| S65 | MQ/JBOSS Admin | II | 22–35 | BE/BTech/MCA/MSc | Min. 3 yrs middleware administration |
| S66 | NBAD Administrator | II | 22–35 | BE/BTech/MCA/MSc | Min. 3 yrs network/security analytics |
| S67 | PAM Administrator | II | 22–35 | BE/BTech/MCA/MSc | Min. 3 yrs IAM/PAM solutions |
| S68 | PAM Administrator | III | 25–38 | Same as S67 | Min. 5 yrs IAM/PAM solutions |
| S69 | Patch Administrator | III | 25–38 | BE/BTech/MCA/MSc | Min. 5 yrs patch management/system admin |
| S70 | WAF Administrator | III | 25–38 | BE/BTech/MCA/MSc | Min. 5 yrs web security/WAF |
| S71 | Windows Administrator | II | 22–35 | BE/BTech/MCA/MSc + Microsoft/MCSA/MCSE cert. | Min. 3 yrs Windows Server administration |
| S72 | CA – Taxation | IV | Max 40 | CA (ICAI) | Min. 8 yrs post-qualification, incl. 5 yrs Head/Corp. Office Taxation/GST/TDS |
| S73 | CA – Taxation | III | 25–35 | CA (ICAI) | Min. 5 yrs, incl. 3 yrs Head/Corp. Office Taxation |
| S74 | CA – Balance Sheet | III | 25–35 | CA (ICAI) | Min. 5 yrs, incl. 3 yrs Balance Sheet finalisation |
| S75 | CA – Capital Planning | III | 25–35 | CA (ICAI) | Min. 5 yrs, incl. 3 yrs Capital Planning |
| S76 | CA – Investor Relations | III | 25–35 | CA (ICAI) | Min. 5 yrs, incl. 3 yrs Investor Relations |
| S77 | CA – IND-AS & IGAAP | IV | Max 40 | CA (ICAI) | Min. 8 yrs, incl. 5 yrs supervising IND-AS & IGAAP |
| S78 | CA – MFTP | IV | Max 40 | CA (ICAI) | Min. 8 yrs, incl. 5 yrs supervising MFTP & PFT |
| S79 | CA – Credit | III | 25–35 | CA/CMA (ICMAI)/CFA (USA) | Min. 5 yrs, incl. 3 yrs Corporate Credit appraisal |
| S80 | CA – Credit | IV | Max 40 | Same as S79 | Min. 8 yrs, incl. 5 yrs Corporate Credit appraisal |
| S81 | Model Risk Management | III | 25–35 | BE/BTech/MCA or PG in Statistics/Econometrics/Data Science | Min. 5 yrs, incl. 2 yrs Risk Modelling |
| S82 | Operational Risk | III | 25–35 | B.Com/BE/BTech/BCA/CA/CMA/CS | Min. 5 yrs, incl. 2 yrs Operational Risk |
| S83 | Risk Officer (ECL) | III | 25–35 | CA or BE/BTech/MCA or PG Finance/Statistics | Min. 5 yrs, incl. 2 yrs Credit Risk Modelling |
| S84 | Fraud Analytics | III | 25–35 | MBA (Finance)/CA/CFA (USA) | 5 yrs Fraud Risk Mgmt/Transaction Analysis |
| S85 | Risk Analytics | III | 25–35 | BE/ME/BTech/MTech/MCA or PG Statistics + FRM/PRM/CFA (desirable) | Min. 5 yrs, incl. 2 yrs Data/Risk Analytics |
| S86 | Physical Risk Analyst & Transition Risk/Stress Test Analyst | III | 25–35 | Graduate + PG in Environmental Science/Disaster Mgmt/Statistics | 5 yrs catastrophe modelling/IAM models |
| S87 | Environmental & Social Due Diligence | III | 25–35 | Graduate + PG in Environmental Science/ESG | 5 yrs Environmental/Social standards, ESG Risk |
| S88 | IT Risk Management | III | 25–35 | BE/BTech/MCA | 5 yrs IT company related to CBS/IT Infra for BFSI |
| S89 | Law Officer | V | Max 45 | Bachelor’s in Law (min. 50%) | Min. 15 yrs, incl. 10 yrs as Law Officer in Banks/PSUs/Govt. |
| S90 | Law Officer | IV | Max 40 | Bachelor’s in Law | Min. 11 yrs, incl. 7 yrs as Law Officer |
| S91 | Law Officer | III | 25–35 | Bachelor’s in Law | Min. 7 yrs, incl. 4 yrs as Law Officer |
| S92 | Law Officer | II | 22–30 | Bachelor’s in Law | Min. 3 yrs as Advocate/Law Officer |
| S93 | Architect | V | Max 45 | Bachelor’s in Architecture + CoA registration | Min. 10 yrs as Architect in Govt./PSU |
| S94 | Architect | IV | Max 40 | Same as S93 | Min. 8 yrs as Architect |
| S95 | Architect | III | 25–35 | Same as S93 | Min. 6 yrs as Architect |
| S96 | Civil Engineer | V | Max 45 | BE/BTech Civil Engineering | Min. 10 yrs as Civil Engineer in Govt./PSU |
| S97 | Civil Engineer | IV | Max 40 | Same as S96 | Min. 8 yrs as Civil Engineer |
| S98 | Civil Engineer | III | 25–35 | Same as S96 | Min. 6 yrs as Civil Engineer |
| S99 | Civil Engineer | II | 22–30 | Same as S96 | Min. 4 yrs as Civil Engineer |
| S100 | Electrical Officer | IV | Max 40 | BE/BTech Electrical Engineering | Min. 8 yrs as Electrical Engineer |
| S101 | Electrical Officer | III | 25–35 | Same as S100 | Min. 6 yrs as Electrical Engineer |
| S102 | Fire Officer | III | 25–35 | BE (Fire)/NFSC Nagpur or equivalent | Min. 6 yrs as Fire Officer in PSU/Govt./Corporate |
| S103 | Fire Officer | II | 22–30 | Same as S102 | Min. 3 yrs as Fire Officer |
| S104 | Printing Specialist | IV | Max 40 | BE/BTech Printing Technology | Min. 8 yrs as Printing Specialist |
| S105 | Vendor Management Professional (IT) | VI | Max 50 | BE/BTech/MCA | Min. 12 yrs, incl. 9 yrs IT vendor management |
| S106 | Vendor Management Professional (IT) | V | Max 45 | Same as S105 | Min. 10 yrs, incl. 7 yrs IT vendor management |
| S107 | Vendor Management Professional (IT) | IV | Max 40 | Same as S105 | Min. 7 yrs, incl. 5 yrs IT vendor management |
| S108 | Vendor Management Professional (IT) | III | 25–35 | Same as S105 | Min. 5 yrs, incl. 3 yrs IT vendor management |
Note: All educational qualifications must be obtained through full-time regular courses from recognized universities/institutions. No equivalent qualification will be considered.
Union Bank of India Recruitment 2026: Age Limit
Age limits vary post-wise as detailed in the tables above. The cut-off date for age eligibility is 01.07.2026 (the first day of the month in which online registration commences).
Age Relaxation
| Category | Age Relaxation |
|---|---|
| Scheduled Caste / Scheduled Tribe | 5 years |
| Other Backward Classes (Non-creamy layer) | 3 years |
| Persons with Benchmark Disability (PwBD) | 10 years |
| Ex-Servicemen / Commissioned Officers (incl. ECOs/SSCOs, min. 5 years military service) | 5 years |
| Persons affected by 1984 riots | 5 years |
Age relaxation for SC/ST/OBC is cumulative with only one of the remaining categories (PwBD/Ex-servicemen/1984 riot-affected). There is no reservation for Ex-servicemen in the Officers’ Cadre vacancies.
Union Bank of India Recruitment 2026: Salary
| Cadre/Scale | Pay Scale | Approx. CTC (₹ Lakhs) |
|---|---|---|
| Manager (MMGS-II) | 64820-2340/1-67160-2680/10-93960 | 21 |
| Senior Manager (MMGS-III) | 85920-2680/5-99320-2980/2-105280 | 25 |
| Chief Manager (SMGS-IV) | 102300-2980/4-114220-3360/2-120940 | 30 |
| Assistant General Manager (SMGS-V) | 120940-3360/2-127660-3680/2-135020 | 38 |
| Deputy General Manager (TEGS-VI) | 140500-4000/4-156500 | 47 |
In addition to basic pay, Special Allowance, Dearness Allowance, and other allowances are payable per Bank rules. Officers are also eligible for residential quarters/lease rent, LFC, medical/hospitalization reimbursement, and other perquisites. Salary is governed by the industry-level bipartite settlement and Joint Note applicable to bank officers. CTC may vary based on location, DA changes, wage revision, and Bank schemes.
Union Bank of India Recruitment 2026: Application Fee
| Category | Application Fee (Inclusive of GST) |
|---|---|
| SC / ST / PwBD | ₹177 |
| UR / EWS / OBC | ₹1,180 |
Fee can be paid online via Debit Card (RuPay/Visa/MasterCard/Maestro), Credit Card, Internet Banking, IMPS, Cash Cards/Mobile Wallets/UPI. Bank transaction charges are borne by the candidate. Fees, once paid, are non-refundable and cannot be held in reserve for future examinations.
Union Bank of India Recruitment 2026: Selection Process
- Posts up to Scale III: Online Examination, Group Discussion (if required), and/or Personal Interview, depending on the number of applicants.
- Posts in Scale IV, V, and VI: Group Discussion (if required), any other test/assessment, and/or Personal Interview.
The Bank reserves the right to add, cancel, or modify the selection method for any notified post.
Online Examination Structure – Specialist Officers (S01–S108, up to Scale III)
| Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Professional Knowledge relevant to the post | 50 (MCQ) | 100 | 60 minutes |
Online Examination Structure – General Banking Officers (G01–G19, up to Scale III)
| Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Quantitative Aptitude | 25 | 25 | 120 minutes (total) |
| Reasoning | 25 | 25 | |
| English Language | 25 | 25 | |
| Professional Knowledge relevant to the post/domain | 50 | 100 | |
| Total | 125 | 175 |
Quantitative Aptitude, Reasoning, and English Language sections are qualifying in nature — marks in these are not counted toward final merit. All tests except English Language are available bilingually (English and Hindi). Minimum qualifying marks: 40% for General/EWS categories, 35% for reserved categories (SC/ST/OBC/PwBD). There is a penalty of 25% of the marks assigned to a question for each wrong answer; unattempted questions carry no penalty.
Personal Interview
A Personal Interview of 100 marks assesses academic and job knowledge, power of expression, clarity of thought, leadership qualities, communication skills, and suitability for the post. Minimum qualifying marks: 50 for General/EWS, 45 for Reserved Category. Candidates are called for interview in the ratio of 1:3 against the number of vacancies (subject to change).
Final Merit
Final selection is based on the aggregate marks of Online Examination and Personal Interview (or Personal Interview alone, or GD/other assessment plus Personal Interview, depending on stages conducted), prepared in descending order category-wise, up to the number of vacancies. In case of a tie, the candidate senior in age (earlier date of birth) is ranked higher.
Union Bank of India Recruitment 2026: Documents Required
- Printout of the valid Interview Call Letter
- System-generated printout of the online application form
- Proof of Date of Birth (Birth Certificate or SSLC/Std. X Certificate with DOB)
- Photo Identity Proof (PAN Card/Passport/Permanent Driving Licence/Voter’s Card/Bank Passbook with photo/Aadhaar, etc. — Ration Card and Learner’s Driving Licence are NOT accepted)
- Mark sheets and certificates/degree for educational qualifications
- Latest Caste Certificate (for SC/ST/OBC candidates)
- OBC Non-Creamy Layer certificate issued on or after 01.04.2026 (for OBC candidates)
